Usage Statistics for dl.guilan-music.ir

Summary Period: June 2025
Generated 01-Jul-2025 12:52 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 1210
Total Files 555
Total Pages 315
Total Visits 151
Total KBytes 494812
Total Unique Sites 170
Total Unique URLs 328
Total Unique Referrers 17
Total Unique User Agents 78
. Avg Max
Hits per Hour 1 272
Hits per Day 40 281
Files per Day 18 38
Pages per Day 10 141
Sites per Day 5 20
Visits per Day 5 14
KBytes per Day 16494 78882
Hits by Response Code
Code 200 - OK 45.87% 555
Code 206 - Partial Content 13.72% 166
Code 301 - Moved Permanently 0.17% 2
Code 302 - Found 0.08% 1
Code 403 - Forbidden 0.58% 7
Code 404 - Not Found 39.59% 479

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 57 4.71% 38 6.85% 16 5.08% 14 9.27% 20 11.76% 47395 9.58%
2 30 2.48% 23 4.14% 7 2.22% 6 3.97% 7 4.12% 3765 0.76%
3 39 3.22% 18 3.24% 4 1.27% 4 2.65% 8 4.71% 13846 2.80%
4 102 8.43% 30 5.41% 7 2.22% 7 4.64% 11 6.47% 78882 15.94%
5 99 8.18% 22 3.96% 15 4.76% 11 7.28% 13 7.65% 15536 3.14%
6 15 1.24% 9 1.62% 4 1.27% 4 2.65% 6 3.53% 11702 2.36%
7 71 5.87% 38 6.85% 14 4.44% 7 4.64% 10 5.88% 36057 7.29%
8 58 4.79% 27 4.86% 10 3.17% 8 5.30% 12 7.06% 19065 3.85%
9 29 2.40% 26 4.68% 5 1.59% 5 3.31% 7 4.12% 19526 3.95%
10 52 4.30% 38 6.85% 6 1.90% 6 3.97% 11 6.47% 70977 14.34%
11 39 3.22% 21 3.78% 3 0.95% 3 1.99% 9 5.29% 52713 10.65%
12 42 3.47% 34 6.13% 7 2.22% 6 3.97% 10 5.88% 13520 2.73%
13 281 23.22% 10 1.80% 141 44.76% 3 1.99% 5 2.94% 2444 0.49%
14 16 1.32% 10 1.80% 5 1.59% 5 3.31% 8 4.71% 6234 1.26%
15 17 1.40% 13 2.34% 4 1.27% 4 2.65% 6 3.53% 6387 1.29%
16 13 1.07% 7 1.26% 7 2.22% 7 4.64% 9 5.29% 1060 0.21%
17 34 2.81% 22 3.96% 16 5.08% 10 6.62% 13 7.65% 21729 4.39%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 3 0.25% 3 0.54% 0 0.00% 0 0.00% 1 0.59% 0 0.00%
21 4 0.33% 2 0.36% 2 0.63% 2 1.32% 4 2.35% 2 0.00%
22 8 0.66% 6 1.08% 5 1.59% 4 2.65% 5 2.94% 3569 0.72%
23 13 1.07% 13 2.34% 1 0.32% 1 0.66% 2 1.18% 4700 0.95%
24 27 2.23% 27 4.86% 0 0.00% 0 0.00% 1 0.59% 26467 5.35%
25 7 0.58% 6 1.08% 3 0.95% 3 1.99% 4 2.35% 1034 0.21%
26 61 5.04% 35 6.31% 10 3.17% 8 5.30% 10 5.88% 16881 3.41%
27 16 1.32% 11 1.98% 5 1.59% 5 3.31% 7 4.12% 1677 0.34%
28 25 2.07% 22 3.96% 3 0.95% 3 1.99% 5 2.94% 7782 1.57%
29 25 2.07% 22 3.96% 4 1.27% 4 2.65% 6 3.53% 9836 1.99%
30 27 2.23% 22 3.96% 11 3.49% 11 7.28% 13 7.65% 2026 0.41%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 59 4.88% 0 14 2.52% 0 4 1.27% 620 18590 3.76%
1 0 28 2.31% 0 26 4.68% 0 3 0.95% 608 18238 3.69%
2 10 317 26.20% 1 35 6.31% 4 149 47.30% 359 10765 2.18%
3 0 11 0.91% 0 7 1.26% 0 6 1.90% 32 949 0.19%
4 0 22 1.82% 0 17 3.06% 0 4 1.27% 158 4754 0.96%
5 1 38 3.14% 1 33 5.95% 0 6 1.90% 188 5641 1.14%
6 0 22 1.82% 0 18 3.24% 0 6 1.90% 424 12710 2.57%
7 0 22 1.82% 0 17 3.06% 0 6 1.90% 686 20590 4.16%
8 1 33 2.73% 1 32 5.77% 0 3 0.95% 289 8677 1.75%
9 0 27 2.23% 0 10 1.80% 0 7 2.22% 882 26454 5.35%
10 2 62 5.12% 0 18 3.24% 0 11 3.49% 2102 63063 12.74%
11 3 90 7.44% 1 51 9.19% 0 14 4.44% 1680 50386 10.18%
12 1 37 3.06% 0 26 4.68% 0 19 6.03% 454 13605 2.75%
13 1 43 3.55% 0 17 3.06% 0 9 2.86% 1355 40635 8.21%
14 1 36 2.98% 1 35 6.31% 0 9 2.86% 185 5548 1.12%
15 0 28 2.31% 0 19 3.42% 0 9 2.86% 390 11710 2.37%
16 1 40 3.31% 0 18 3.24% 0 6 1.90% 911 27315 5.52%
17 1 38 3.14% 0 28 5.05% 0 9 2.86% 511 15344 3.10%
18 1 38 3.14% 0 26 4.68% 0 9 2.86% 930 27905 5.64%
19 0 17 1.40% 0 14 2.52% 0 4 1.27% 343 10303 2.08%
20 1 47 3.88% 1 37 6.67% 0 6 1.90% 1103 33090 6.69%
21 0 21 1.74% 0 13 2.34% 0 3 0.95% 988 29652 5.99%
22 1 59 4.88% 0 12 2.16% 0 7 2.22% 463 13879 2.80%
23 2 75 6.20% 1 32 5.77% 0 6 1.90% 834 25008 5.05%

Top 30 of 328 Total URLs
# Hits KBytes URL
1 143 11.82% 130 0.03% /robots.txt
2 68 5.62% 108991 22.03% /paiez1401/Juma-Dorfak.mp3
3 33 2.73% 8115 1.64% /paiez1401/Kabotar Joon.mp3
4 33 2.73% 45106 9.12% /paiez1401/Shivan Foumani-Mare Na Davandegi.MP3
5 29 2.40% 25963 5.25% /paiez1401/Bogo Bale Porreza.mp3
6 25 2.07% 12065 2.44% /paiez1401/Siah-Khazan.mp3
7 16 1.32% 61764 12.48% /paiez1401/Ashourpour - Haray Bayeed.mp3
8 11 0.91% 35 0.01% /Zemestan 1402/
9 9 0.74% 0 0.00% /
10 5 0.41% 9 0.00% /Bahar1402/
11 4 0.33% 33 0.01% /1403/
12 4 0.33% 35 0.01% /Zemestan1401/
13 2 0.17% 3 0.00% /.well-known/
14 2 0.17% 1 0.00% /1403/018aix/
15 2 0.17% 952 0.19% /1403/ALIREZA SPEED-TECHNOLOGY 1.mp3
16 2 0.17% 1403 0.28% /1403/Ashkam Done Done.mp3
17 2 0.17% 793 0.16% /1403/Ghadamhaye rahbar.mp3
18 2 0.17% 10490 2.12% /1403/Mc Tes - Taadol.mp3
19 2 0.17% 1005 0.20% /1403/Mohsen Lorestani - Farda To Miayei.mp3
20 2 0.17% 1294 0.26% /1403/Persian Mashup 15 Songs-Ayda And Behdad.mp3
21 2 0.17% 1336 0.27% /1403/Salam seyed.mp3
22 2 0.17% 9484 1.92% /1403/Shayea - Old.mp3
23 2 0.17% 11506 2.33% /1403/Sina Kolout - Hich.mp3
24 2 0.17% 7 0.00% /Paeiz 1402/
25 2 0.17% 1389 0.28% /Paeiz 1402/Sarve Chaman -Amin.mp3
26 2 0.17% 1208 0.24% /Zemestan 1402/Ali-Sorena-Do-Shab 320.mp3
27 2 0.17% 1462 0.30% /Zemestan 1402/reza-pishro-ali-owj-avatar-2.mp3
28 2 0.17% 831 0.17% /Zemestan1401/Hichkas
29 2 0.17% 1004 0.20% /Zemestan1401/Maryam - Sorena.mp3
30 2 0.17% 2524 0.51% /Zemestan1401/Pegah.Razeghi.mp3

Top 10 of 328 Total URLs By KBytes
# Hits KBytes URL
1 68 5.62% 108991 22.03% /paiez1401/Juma-Dorfak.mp3
2 16 1.32% 61764 12.48% /paiez1401/Ashourpour - Haray Bayeed.mp3
3 33 2.73% 45106 9.12% /paiez1401/Shivan Foumani-Mare Na Davandegi.MP3
4 29 2.40% 25963 5.25% /paiez1401/Bogo Bale Porreza.mp3
5 25 2.07% 12065 2.44% /paiez1401/Siah-Khazan.mp3
6 2 0.17% 11506 2.33% /1403/Sina Kolout - Hich.mp3
7 2 0.17% 10490 2.12% /1403/Mc Tes - Taadol.mp3
8 2 0.17% 9484 1.92% /1403/Shayea - Old.mp3
9 33 2.73% 8115 1.64% /paiez1401/Kabotar Joon.mp3
10 1 0.08% 6803 1.37% /tabestan1402/Shahlo Ahmedova-Behet Ghol Midam.mp3

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 9 0.74% 33 55.00% /
2 11 0.91% 7 11.67% /Zemestan 1402/
3 4 0.33% 4 6.67% /Zemestan1401/
4 4 0.33% 3 5.00% /1403/
5 5 0.41% 3 5.00% /Bahar1402/
6 2 0.17% 2 3.33% /Paeiz 1402/
7 2 0.17% 2 3.33% /Zemestan1401/Hichkas
8 2 0.17% 1 1.67% /.well-known/
9 2 0.17% 1 1.67% /1403/018aix/
10 1 0.08% 1 1.67% /1403/Erfan - Latiwood (Ft Khashayar

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 9 0.74% 32 53.33% /
2 11 0.91% 7 11.67% /Zemestan 1402/
3 4 0.33% 4 6.67% /1403/
4 4 0.33% 4 6.67% /Zemestan1401/
5 5 0.41% 3 5.00% /Bahar1402/
6 2 0.17% 2 3.33% /1403/018aix/
7 2 0.17% 2 3.33% /Paeiz 1402/
8 2 0.17% 2 3.33% /Zemestan1401/Hichkas
9 1 0.08% 1 1.67% /1403/Erfan - Latiwood (Ft Khashayar
10 1 0.08% 1 1.67% /1403/Shayea

Top 30 of 170 Total Sites
# Hits Files KBytes Visits Hostname
1 299 24.71% 299 53.87% 221459 44.76% 5 3.31% 216.244.66.245
2 271 22.40% 4 0.72% 14 0.00% 1 0.66% tube-hosting.com
3 154 12.73% 154 27.75% 10 0.00% 0 0.00% irdl.hostdownload.net
4 103 8.51% 103 18.56% 42127 8.51% 0 0.00% 217.218.38.249
5 28 2.31% 2 0.36% 1 0.00% 3 1.99% 24.199.89.244
6 21 1.74% 0 0.00% 0 0.00% 1 0.66% 146.70.194.252
7 21 1.74% 0 0.00% 0 0.00% 1 0.66% 85.204.70.94
8 18 1.49% 0 0.00% 0 0.00% 1 0.66% ec2-13-213-49-153.ap-southeast-1.compute.amazonaws.com
9 14 1.16% 14 2.52% 7693 1.55% 0 0.00% 178.131.186.228
10 11 0.91% 11 1.98% 7566 1.53% 0 0.00% 5.214.231.146
11 8 0.66% 8 1.44% 3781 0.76% 0 0.00% 46.21.87.234
12 8 0.66% 7 1.26% 23087 4.67% 0 0.00% 5.122.56.246
13 8 0.66% 7 1.26% 21144 4.27% 0 0.00% 89.198.142.140
14 8 0.66% 0 0.00% 0 0.00% 2 1.32% r-105-57-62-5.consumer-pool.prcdn.net
15 6 0.50% 2 0.36% 0 0.00% 2 1.32% 128.14.188.215
16 6 0.50% 6 1.08% 20760 4.20% 0 0.00% 5.122.33.118
17 6 0.50% 6 1.08% 27923 5.64% 0 0.00% 5.127.38.125
18 5 0.41% 0 0.00% 0 0.00% 1 0.66% 139.255.253.74
19 5 0.41% 4 0.72% 5550 1.12% 1 0.66% 216.73.216.114
20 4 0.33% 4 0.72% 13081 2.64% 0 0.00% 148.153.222.6
21 4 0.33% 4 0.72% 10518 2.13% 0 0.00% 2.145.189.26
22 4 0.33% 4 0.72% 4911 0.99% 0 0.00% 2.179.8.185
23 4 0.33% 4 0.72% 2878 0.58% 0 0.00% 5.121.39.77
24 4 0.33% 3 0.54% 9737 1.97% 0 0.00% 5.211.118.43
25 4 0.33% 3 0.54% 9841 1.99% 0 0.00% 5.217.135.236
26 4 0.33% 3 0.54% 9790 1.98% 0 0.00% 83.123.137.143
27 3 0.25% 1 0.18% 0 0.00% 1 0.66% 106.75.23.243
28 3 0.25% 3 0.54% 11656 2.36% 0 0.00% 2.147.253.67
29 3 0.25% 2 0.36% 1 0.00% 1 0.66% 216.73.216.165
30 3 0.25% 2 0.36% 10649 2.15% 0 0.00% 46.21.94.90

Top 10 of 170 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 299 24.71% 299 53.87% 221459 44.76% 5 3.31% 216.244.66.245
2 103 8.51% 103 18.56% 42127 8.51% 0 0.00% 217.218.38.249
3 6 0.50% 6 1.08% 27923 5.64% 0 0.00% 5.127.38.125
4 8 0.66% 7 1.26% 23087 4.67% 0 0.00% 5.122.56.246
5 8 0.66% 7 1.26% 21144 4.27% 0 0.00% 89.198.142.140
6 6 0.50% 6 1.08% 20760 4.20% 0 0.00% 5.122.33.118
7 4 0.33% 4 0.72% 13081 2.64% 0 0.00% 148.153.222.6
8 3 0.25% 3 0.54% 11701 2.36% 0 0.00% static.218.167.107.91.clients.your-server.de
9 3 0.25% 3 0.54% 11656 2.36% 0 0.00% 2.147.253.67
10 3 0.25% 2 0.36% 10649 2.15% 0 0.00% 46.21.94.90

Top 17 of 17 Total Referrers
# Hits Referrer
1 1139 94.13% - (Direct Request)
2 13 1.07% http://dl.guilan-music.ir/paiez1401/Juma-Dorfak.mp3
3 11 0.91% http://dl.guilan-music.ir/paiez1401/
4 8 0.66% https://guilan-music.ir/دانلود-آهنگ-گیلکی-سیاه-با-نام-خزان/
5 7 0.58% binance.com
6 6 0.50% http://dl.guilan-music.ir/Zemestan 1402/
7 5 0.41% http://dl.guilan-music.ir/paiez1401/Ashourpour - Haray Bayeed.mp3
8 5 0.41% http://dl.guilan-music.ir/paiez1401/Kabotar Joon.mp3
9 4 0.33% http://dl.guilan-music.ir/paiez1401/Bogo Bale Porreza.mp3
10 3 0.25% http://dl.guilan-music.ir/Bahar1402/
11 2 0.17% http://dl.guilan-music.ir
12 2 0.17% http://dl.guilan-music.ir/
13 1 0.08% http://dl.guilan-music.ir/1403
14 1 0.08% http://dl.guilan-music.ir/1403/018aix
15 1 0.08% https://search.yahoo.co.jp/
16 1 0.08% https://www.google.com.hk
17 1 0.08% https://www.google.ru

Top 15 of 78 Total User Agents
# Hits User Agent
1 299 24.71% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 154 12.73% Cpanel-HTTP-Client/1.0
3 111 9.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:139.0) Gecko/20100101 Firefox/139.0
4 69 5.70% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 60 4.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 21 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
7 14 1.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0
8 12 0.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
9 12 0.99% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
10 11 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
11 11 0.91% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
12 11 0.91% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 8 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
14 8 0.66% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/135.0.7049.83 Mobile/
15 8 0.66% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/137.0.7151.79 Mobile/

Usage by Country for June 2025

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 719 59.42% 541 97.48% 480423 97.09% Unresolved/Unknown
2 309 25.54% 15 2.70% 2651 0.54% Commercial (com)
3 164 13.55% 155 27.93% 11 0.00% Network (net)
4 10 0.83% 9 1.62% 11727 2.37% Germany
5 5 0.41% 0 0.00% 0 0.00% Non-Profit (org)
6 2 0.17% 0 0.00% 0 0.00% Japan
7 1 0.08% 1 0.18% 0 0.00% United States


Generated by Webalizer Version 2.23