Usage Statistics for dl.guilan-music.ir

Summary Period: April 2025
Generated 01-May-2025 17:30 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 1071
Total Files 596
Total Pages 258
Total Visits 185
Total KBytes 609575
Total Unique Sites 204
Total Unique URLs 363
Total Unique Referrers 13
Total Unique User Agents 80
. Avg Max
Hits per Hour 1 33
Hits per Day 35 96
Files per Day 19 49
Pages per Day 8 42
Sites per Day 6 18
Visits per Day 6 19
KBytes per Day 20319 114278
Hits by Response Code
Code 200 - OK 55.65% 596
Code 206 - Partial Content 13.63% 146
Code 403 - Forbidden 0.09% 1
Code 404 - Not Found 30.63% 328

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 22 2.05% 11 1.85% 3 1.16% 3 1.62% 7 3.43% 33402 5.48%
2 15 1.40% 10 1.68% 5 1.94% 5 2.70% 7 3.43% 5851 0.96%
3 35 3.27% 11 1.85% 3 1.16% 3 1.62% 5 2.45% 15620 2.56%
4 27 2.52% 9 1.51% 7 2.71% 7 3.78% 11 5.39% 20255 3.32%
5 41 3.83% 17 2.85% 7 2.71% 6 3.24% 18 8.82% 114278 18.75%
6 25 2.33% 15 2.52% 5 1.94% 5 2.70% 9 4.41% 19619 3.22%
7 23 2.15% 17 2.85% 5 1.94% 5 2.70% 9 4.41% 3040 0.50%
8 47 4.39% 24 4.03% 5 1.94% 5 2.70% 12 5.88% 27024 4.43%
9 26 2.43% 17 2.85% 4 1.55% 4 2.16% 8 3.92% 29853 4.90%
10 19 1.77% 14 2.35% 3 1.16% 3 1.62% 6 2.94% 2175 0.36%
11 37 3.45% 30 5.03% 3 1.16% 3 1.62% 10 4.90% 23260 3.82%
12 28 2.61% 15 2.52% 5 1.94% 4 2.16% 9 4.41% 13738 2.25%
13 22 2.05% 15 2.52% 6 2.33% 6 3.24% 9 4.41% 15496 2.54%
14 42 3.92% 18 3.02% 17 6.59% 7 3.78% 10 4.90% 46803 7.68%
15 30 2.80% 24 4.03% 6 2.33% 6 3.24% 8 3.92% 13003 2.13%
16 15 1.40% 11 1.85% 4 1.55% 4 2.16% 5 2.45% 294 0.05%
17 18 1.68% 13 2.18% 4 1.55% 4 2.16% 7 3.43% 3194 0.52%
18 27 2.52% 16 2.68% 9 3.49% 8 4.32% 8 3.92% 3763 0.62%
19 22 2.05% 13 2.18% 7 2.71% 7 3.78% 10 4.90% 9783 1.60%
20 27 2.52% 9 1.51% 8 3.10% 6 3.24% 7 3.43% 1 0.00%
21 22 2.05% 17 2.85% 4 1.55% 4 2.16% 7 3.43% 12997 2.13%
22 16 1.49% 12 2.01% 5 1.94% 5 2.70% 8 3.92% 4 0.00%
23 30 2.80% 23 3.86% 5 1.94% 5 2.70% 8 3.92% 13074 2.14%
24 96 8.96% 49 8.22% 42 16.28% 19 10.27% 12 5.88% 31676 5.20%
25 43 4.01% 34 5.70% 28 10.85% 12 6.49% 9 4.41% 1894 0.31%
26 80 7.47% 33 5.54% 8 3.10% 4 2.16% 6 2.94% 55601 9.12%
27 91 8.50% 30 5.03% 14 5.43% 9 4.86% 12 5.88% 13920 2.28%
28 55 5.14% 29 4.87% 13 5.04% 13 7.03% 17 8.33% 35351 5.80%
29 60 5.60% 39 6.54% 16 6.20% 7 3.78% 10 4.90% 35596 5.84%
30 30 2.80% 21 3.52% 7 2.71% 6 3.24% 9 4.41% 9013 1.48%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 66 6.16% 0 13 2.18% 0 10 3.88% 2198 65943 10.82%
1 0 26 2.43% 0 12 2.01% 0 10 3.88% 827 24818 4.07%
2 2 74 6.91% 1 49 8.22% 0 13 5.04% 603 18089 2.97%
3 1 34 3.17% 0 17 2.85% 0 16 6.20% 654 19605 3.22%
4 0 29 2.71% 0 17 2.85% 0 10 3.88% 323 9679 1.59%
5 1 53 4.95% 1 49 8.22% 0 9 3.49% 557 16712 2.74%
6 1 39 3.64% 0 15 2.52% 0 10 3.88% 1182 35471 5.82%
7 0 16 1.49% 0 8 1.34% 0 8 3.10% 202 6053 0.99%
8 2 60 5.60% 1 53 8.89% 0 16 6.20% 703 21088 3.46%
9 0 29 2.71% 0 13 2.18% 0 11 4.26% 541 16222 2.66%
10 0 22 2.05% 0 11 1.85% 0 7 2.71% 628 18830 3.09%
11 2 71 6.63% 1 52 8.72% 0 19 7.36% 838 25154 4.13%
12 0 21 1.96% 0 14 2.35% 0 7 2.71% 113 3376 0.55%
13 1 42 3.92% 0 13 2.18% 0 10 3.88% 381 11428 1.87%
14 1 52 4.86% 1 44 7.38% 0 10 3.88% 263 7892 1.29%
15 1 38 3.55% 0 8 1.34% 0 9 3.49% 543 16305 2.67%
16 1 43 4.01% 0 20 3.36% 0 7 2.71% 3998 119953 19.68%
17 2 66 6.16% 1 52 8.72% 0 17 6.59% 362 10863 1.78%
18 0 19 1.77% 0 12 2.01% 0 3 1.16% 796 23884 3.92%
19 1 31 2.89% 0 9 1.51% 0 8 3.10% 1135 34055 5.59%
20 2 67 6.26% 1 44 7.38% 0 11 4.26% 155 4646 0.76%
21 0 21 1.96% 0 13 2.18% 0 7 2.71% 530 15907 2.61%
22 1 42 3.92% 0 13 2.18% 0 8 3.10% 1573 47192 7.74%
23 3 110 10.27% 1 45 7.55% 0 22 8.53% 1214 36408 5.97%

Top 30 of 363 Total URLs
# Hits KBytes URL
1 130 12.14% 113 0.02% /robots.txt
2 65 6.07% 138017 22.64% /paiez1401/Shivan Foumani-Mare Na Davandegi.MP3
3 52 4.86% 224582 36.84% /paiez1401/Juma-Dorfak.mp3
4 50 4.67% 373 0.06% /cgi-sys/suspendedpage.cgi
5 34 3.17% 24235 3.98% /paiez1401/Bogo Bale Porreza.mp3
6 16 1.49% 43500 7.14% /paiez1401/Ashourpour - Haray Bayeed.mp3
7 11 1.03% 4079 0.67% /paiez1401/Kabotar Joon.mp3
8 6 0.56% 10821 1.78% /paiez1401/Siah-Khazan.mp3
9 4 0.37% 14884 2.44% /paiez1401/Iman Adham - Gilan.mp3
10 2 0.19% 2 0.00% /.well-known/
11 2 0.19% 738 0.12% /1403/Fekr Nemikardam-sogand.mp3
12 2 0.19% 1399 0.23% /1403/vazista.mp3
13 2 0.19% 6 0.00% /Zemestan 1402/
14 2 0.19% 3404 0.56% /Zemestan1401/021G - In Dfe.mp3
15 2 0.19% 1210 0.20% /Zemestan1401/Ajdan Pekan - Kavire Del.mp3
16 2 0.19% 1899 0.31% /Zemestan1401/Amin Yahyazad-Ranandegi Masti.mp3
17 2 0.19% 7025 1.15% /Zemestan1401/Amir Tatalo- Nagofte Boodi.mp3
18 2 0.19% 1465 0.24% /Zemestan1401/Giiiiizeh - Khalse.mp3
19 2 0.19% 2645 0.43% /Zemestan1401/Leyla Pegah Farnam.mp3
20 2 0.19% 1346 0.22% /Zemestan1401/Mariyaa - Mar.mp3
21 2 0.19% 952 0.16% /Zemestan1401/Mehdi The voicee.mp4
22 2 0.19% 6107 1.00% /Zemestan1401/Naaji - Vasiat 2.mp3
23 2 0.19% 3764 0.62% /Zemestan1401/Shayea Sabr 2.mp3
24 2 0.19% 8436 1.38% /Zemestan1401/Zendegi Liyaghat Mikhad.mp4
25 2 0.19% 1 0.00% /images/
26 2 0.19% 9316 1.53% /paiez1401/Fadaei-Alef.mp3
27 2 0.19% 1850 0.30% /tabestan1402/Amo Porang-Jado.mp3
28 2 0.19% 1298 0.21% /tabestan1402/Ey Khodavand - Kamakan.mp3
29 2 0.19% 2839 0.47% /tabestan1402/Sadegh Ft Hosein-Sangin2.mp3
30 1 0.09% 0 0.00% /.well-known/acme-challenge/-4RGPHNMSE7377ERZJ3-4KHHRG-6_AA2

Top 10 of 363 Total URLs By KBytes
# Hits KBytes URL
1 52 4.86% 224582 36.84% /paiez1401/Juma-Dorfak.mp3
2 65 6.07% 138017 22.64% /paiez1401/Shivan Foumani-Mare Na Davandegi.MP3
3 16 1.49% 43500 7.14% /paiez1401/Ashourpour - Haray Bayeed.mp3
4 34 3.17% 24235 3.98% /paiez1401/Bogo Bale Porreza.mp3
5 4 0.37% 14884 2.44% /paiez1401/Iman Adham - Gilan.mp3
6 6 0.56% 10821 1.78% /paiez1401/Siah-Khazan.mp3
7 2 0.19% 9316 1.53% /paiez1401/Fadaei-Alef.mp3
8 2 0.19% 8436 1.38% /Zemestan1401/Zendegi Liyaghat Mikhad.mp4
9 2 0.19% 7025 1.15% /Zemestan1401/Amir Tatalo- Nagofte Boodi.mp3
10 2 0.19% 6107 1.00% /Zemestan1401/Naaji - Vasiat 2.mp3

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 50 4.67% 16 66.67% /cgi-sys/suspendedpage.cgi
2 2 0.19% 2 8.33% /Zemestan 1402/
3 2 0.19% 1 4.17% /.well-known/
4 1 0.09% 1 4.17% /1403/Fariman
5 1 0.09% 1 4.17% /Paeiz 1402/
6 1 0.09% 1 4.17% /Zemestan1401/
7 1 0.09% 1 4.17% /paiez1401/Rezaya
8 1 0.09% 1 4.17% /tabestan1402/Poobon

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 50 4.67% 16 64.00% /cgi-sys/suspendedpage.cgi
2 2 0.19% 2 8.00% /Zemestan 1402/
3 2 0.19% 2 8.00% /images/
4 1 0.09% 1 4.00% /1403/Fariman
5 1 0.09% 1 4.00% /Paeiz 1402/
6 1 0.09% 1 4.00% /Zemestan1401/
7 1 0.09% 1 4.00% /paiez1401/Rezaya
8 1 0.09% 1 4.00% /tabestan1402/Poobon

Top 30 of 204 Total Sites
# Hits Files KBytes Visits Hostname
1 290 27.08% 290 48.66% 388 0.06% 16 8.65% irdl.hostdownload.net
2 238 22.22% 229 38.42% 145794 23.92% 9 4.86% 216.244.66.245
3 80 7.47% 0 0.00% 0 0.00% 4 2.16% 45.94.31.147
4 24 2.24% 24 4.03% 15620 2.56% 0 0.00% 154.16.5.227
5 21 1.96% 0 0.00% 0 0.00% 1 0.54% 146.70.194.220
6 20 1.87% 20 3.36% 14196 2.33% 0 0.00% 83.123.130.160
7 16 1.49% 16 2.68% 28530 4.68% 0 0.00% 5.122.165.45
8 13 1.21% 13 2.18% 10920 1.79% 0 0.00% 5.236.28.71
9 13 1.21% 4 0.67% 3 0.00% 3 1.62% 68.183.158.73
10 12 1.12% 0 0.00% 0 0.00% 1 0.54% 87.251.78.138
11 12 1.12% 0 0.00% 0 0.00% 1 0.54% 91.209.135.71
12 12 1.12% 0 0.00% 0 0.00% 2 1.08% ec2-35-180-172-158.eu-west-3.compute.amazonaws.com
13 9 0.84% 3 0.50% 0 0.00% 3 1.62% 106.75.23.247
14 9 0.84% 9 1.51% 3417 0.56% 0 0.00% 151.238.151.5
15 8 0.75% 8 1.34% 29408 4.82% 0 0.00% 5.115.123.182
16 8 0.75% 7 1.17% 23762 3.90% 0 0.00% ec2-52-47-67-199.eu-west-3.compute.amazonaws.com
17 7 0.65% 7 1.17% 28655 4.70% 0 0.00% 5.117.54.168
18 6 0.56% 6 1.01% 9406 1.54% 0 0.00% 83.120.153.216
19 5 0.47% 5 0.84% 29976 4.92% 0 0.00% 104.248.6.246
20 5 0.47% 5 0.84% 9850 1.62% 0 0.00% 158.58.16.114
21 5 0.47% 4 0.67% 18974 3.11% 0 0.00% 232-236-158-51.instances.scw.cloud
22 5 0.47% 5 0.84% 16842 2.76% 0 0.00% 5.121.249.219
23 5 0.47% 5 0.84% 15326 2.51% 0 0.00% 5.122.77.216
24 4 0.37% 4 0.67% 5851 0.96% 0 0.00% crawl-66-249-66-197.googlebot.com
25 4 0.37% 4 0.67% 11195 1.84% 0 0.00% static.94.164.107.91.clients.your-server.de
26 3 0.28% 3 0.50% 6137 1.01% 0 0.00% 109.225.168.11
27 3 0.28% 1 0.17% 9487 1.56% 0 0.00% 160-243-158-51.instances.scw.cloud
28 3 0.28% 1 0.17% 0 0.00% 1 0.54% 162.221.197.235
29 3 0.28% 3 0.50% 5304 0.87% 0 0.00% 2.145.154.205
30 3 0.28% 1 0.17% 0 0.00% 1 0.54% 217.198.191.213

Top 10 of 204 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 238 22.22% 229 38.42% 145794 23.92% 9 4.86% 216.244.66.245
2 5 0.47% 5 0.84% 29976 4.92% 0 0.00% 104.248.6.246
3 8 0.75% 8 1.34% 29408 4.82% 0 0.00% 5.115.123.182
4 7 0.65% 7 1.17% 28655 4.70% 0 0.00% 5.117.54.168
5 16 1.49% 16 2.68% 28530 4.68% 0 0.00% 5.122.165.45
6 8 0.75% 7 1.17% 23762 3.90% 0 0.00% ec2-52-47-67-199.eu-west-3.compute.amazonaws.com
7 5 0.47% 4 0.67% 18974 3.11% 0 0.00% 232-236-158-51.instances.scw.cloud
8 3 0.28% 2 0.34% 18877 3.10% 0 0.00% 254-236-158-51.instances.scw.cloud
9 5 0.47% 5 0.84% 16842 2.76% 0 0.00% 5.121.249.219
10 24 2.24% 24 4.03% 15620 2.56% 0 0.00% 154.16.5.227

Top 13 of 13 Total Referrers
# Hits Referrer
1 976 91.13% - (Direct Request)
2 17 1.59% http://dl.guilan-music.ir/paiez1401/Juma-Dorfak.mp3
3 15 1.40% http://dl.guilan-music.ir/paiez1401/Bogo Bale Porreza.mp3
4 14 1.31% http://dl.guilan-music.ir/paiez1401/Shivan Foumani-Mare Na Davandegi.MP3
5 13 1.21% http://dl.guilan-music.ir/paiez1401/
6 12 1.12% binance.com
7 12 1.12% www.google.com
8 7 0.65% http://dl.guilan-music.ir/paiez1401/Ashourpour - Haray Bayeed.mp3
9 1 0.09% https://guilan-music.ir/آهنگ-گیلکی-فریدون-پوررضا-بوگو-بله/
10 1 0.09% https://guilan-music.ir/شیون-فومنی-مرأ-نأ-دَوَندگی/
11 1 0.09% https://search.yahoo.co.jp/
12 1 0.09% https://www.google.co.jp/
13 1 0.09% https://www.google.com/

Top 15 of 80 Total User Agents
# Hits User Agent
1 290 27.08% Cpanel-HTTP-Client/1.0
2 238 22.22% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 89 8.31% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 80 7.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
5 24 2.24% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Mobile Safari/537.36
6 22 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
7 21 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 18 1.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
9 16 1.49% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6,2 Mobile/15E148
10 15 1.40% Mozilla/5.0 (iPhone; CPU iPhone OS 18_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0 Mobile/15E148 Sa
11 13 1.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0
12 12 1.12% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 12 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 11 1.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
15 10 0.93% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Mobile Safari/537.36

Usage by Country for April 2025

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 706 65.92% 422 70.81% 559362 91.76% Unresolved/Unknown
2 294 27.45% 292 48.99% 3629 0.60% Network (net)
3 51 4.76% 22 3.69% 35385 5.80% Commercial (com)
4 11 1.03% 2 0.34% 3 0.00% Non-Profit (org)
5 4 0.37% 4 0.67% 11195 1.84% Germany
6 3 0.28% 0 0.00% 0 0.00% Japan
7 1 0.09% 0 0.00% 0 0.00% British Indian Ocean Territory
8 1 0.09% 0 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.23